The department of computer science was started to enlighten the future of young women by preparing them as computer professionals at national and international level. The B.Sc Computer Science course was started in the year 1997 with an intake capacity of 40 students. With the overwhelming response from the students, Shift II was introduced in the computer science department during the year 2007 with an intake capacity of 40 students. Thus the intake capacity of the computer science has grown to 80 students.
During the academic year 2008, BCA (Bachelor of Computer Applications) was introduced by the department with the intake capacity of 40 students. Due to the emergence need of PG course the M.Sc Computer Science was started in the year 2011 with an intake capacity of 30 students.
Name | Qualification | Designation |
---|---|---|
Dr. N. Hemageetha | MCA., M.Phil., Ph.D., (SELT) | Associate Professor and Head |
Dr.S.LakshmiPrabha | M.Sc., M.Phil, M.Tech., Ph.D., | Assistant Professor |
Dr.R. Vimala | M.Sc., M.Phil, Ph.D., | Assistant Professor of BCA Department |
S. No | Name of the student | Reg. No | Course | Year | Rank |
---|---|---|---|---|---|
1 | A. Kalpana | 10ACA2775 | BCA | 2012 -13 | University 5th Rank |
S. No | Name of the Programme | Level | Date |
---|---|---|---|
1 | Workshop on “Digital Skill Development” | College | 11.10.10 to 12.10.10 |
2 | Technofest - In-house exhibiton | College | 22.09.2011 |
3 | National Seminar on “Soft Computing” | National | 04.09.2013 |
4 | National Workshop on “MATLAB” | National | 26.09.2014 |
S.No | Name of the academician, Designation and Address | Topic | Date |
---|---|---|---|
1 | Mr.S.David Samuel Azariya Department of Information Technology Sona College of Technology, Salem | Open Source Software | 23.02.2010 |
2 | Dr.R.Umarani, Associate Professor Sri Sarada College for Women Salem | Biometrics Authentication Know – how: Devices, Systems and Implementation | 19.01.2012 |
3 | Dr.K.Thangaval, Head of the department Department of Computer Science Periyar University | Applications of Intelligent Systems | 11.02.2013 |
4 | Dr.C.S.KanimozhiSelvi, Associate Professor Department of Computer Science and Engineering Kongu Engineering College, Perundurai | RapidMiner | 05.08.2013 |
5 | Dr.K.Thangaval, Head of the department Department of Computer Science Periyar University | Soft Set Theory | 04.09.2013 |
6 | Dr.S.SivasathiyaM.Tech., Ph.D., Associate Professor, Department of Computer Science, Pondicherry University, Pondicherry. | Genetic Algorithm | 04.09.2013 |
7 | Dr.A.Pethalakshmi, Head and Associate Professor, Department of Computer Science, MVM Government Arts College for Women, Dindigul. | Rough Set Theory | 04.09.2013 |
8 | Dr.H.HannahInbarani M.Sc., M.Phil., M.Tech., MCA., Ph.D., Department of Computer Science. Periyar University | Recent Trends in Computer Science | 20.02.2014 |
9 | Dr.C.S.KanimozhiSelvi, Associate Professor Kongu Engineering College, Perundurai | Servlets | 17.02.2016FN |
10 | Dr.S.V.Kogilavani ,Assistant Professor Kongu Engineering College, Perundurai. | RMI and IIOP | 17.02.2016AN |
Our Department organized a one day workshop on MATLAB on 26.09.2014. The workshop was inaugurated by our respected Principal Dr.(Mrs).S.Manimozhi,M.Sc.,M.Phil.,B.Ed.,Ph.D., and she delivered the presidential address on that day. Mrs.N.Hemageetha.,MCA.,M.Phil, Head of the department, Department of Computer Science gave welcome address and welcomed the gathering. Our department Biannual Newsletter “INFOCORE” was released by our principal. Students publish their articles in this newsletter and Dr.S.Lakshmi prabha M.Sc.,M.Phil., M.Tech., Ph.D., was the editor of INFOCORE. Mr.Ramani.,M.E.,(Ph.D) from Optimus technocrafts Pvt Ltd, Salem was the resource person. He gave hands on training to the participants.
There were 60 participants from various institutions. The participants are of various cadres as Associate Professors, Assistant Professors, Research Scholars and students. There were active participation from various institution as Government Arts College, Salem-7, Sri Saradha College for Women,(Autonomous) etc.,. There were participants from other states also. The Workshop ended with the valedictory function. Our Principal distributed the certificates to the participants. Dr.S.LakshmiPrabha., M.Sc., M.Phil., M.Tech., Ph.D., Assistant Professor, Department of Computer Science gave vote of thanks. The workshop was very useful to the participants and they gave positive feedback on the valedictory function.
Duration Year | Title of the project | Name of the Researcher | Funding agency | TotalGrant | Total grant received | Status | |
---|---|---|---|---|---|---|---|
Sanctioned | Received | ||||||
2014-2015 | Environmental Impact Assessment of Flouride in Groundwater Quality Using Geographical Information System (GIS), Dharmapuri Dt,TN | R. Vimala | TANSCHE | Rs.,1 Lakh | Rs.,1 Lakh | Rs.,1 Lakh | Completed |
2016-2017 | Spatial – Temporal Urban Growth Modeling in and around Salem, TN using Remote sensing and GIS techniques | R. Vimala | UGC | Rs.1.7 Lakh | - | - | Selected |